contacto LEA Products
Stearic Acids Fatty Acids Fractionated Fatty Acids Oleic Acids Fatty Alcohols Glicerins Others Tall Oil
                                 
VALUES COMPOSITION
Denomination Titer °C Acid Value mgkOH/g Saponification Value mgkOH/g Iodine Value gl2/100g Unsaponifiable Matter % Colour Gardner Colour Lovibond 5 1/4" C14 C15 C16 C17 C18 C18:1 C19 C20 Unsaturated
LASACID A-0 58-62 200-206 200-208 <=0.5 <=0.5 <=3 - <=4 - 26-32 - 58-68 - - - <=2
LASACID A-1 58-62 200-206 200-208 <=1 <=0.5 <=3 - <=4 - 26-32 - 58-68 - - - <=3
LASACID A-2 57-62 200-206 200-208 <=3 <=0.5 <=3 - <=4 - 26-32 - 58-68 - - - <=4
LASACID A-3 55-62 200-207 200-209 <=8 <=0.5 <=3 - <=4 - 26-32 - 55-65 - - - <=10
LASACID C-1 54-62 200-210 200-212 <=1 <=0.5 <=3 - <=4 - 26-46 - 46-68 - - - <=3
LASACID C-2 53-62 200-210 200-212 <=3 <=0.5 <=3 - <=4 - 26-46 - 46-68 - - - <=6
LASACID C-3 53-62 200-210 200-212 <=8 <=0.5 <=3 - <=4 - 26-46 - 46-65 - - - <=10
LASEST E-0 54-57 200-210 204-212 <=0.5 <=0.5 <=3 - <=4 - 38-46 - 46-54 - - - <=2
LASEST E-1 54-57 204-210 204-212 <=1 <=0.5 <=3 - <=4 - 38-46 - 46-54 - - - <=3
LASEST E-2 53-57 204-210 204-212 <=8 <=0.5 <=3 - <=4 - 35-46 - 46-54 - - - <=10
LASA CID AD-1 56-62 202-208 202-210 <=1 <=0.4 - <=10Y/1R <=3.5 <=1.5 25-40 <=4.5 50-68 <=1 <=0.9 <=1.2 -
LASEST P 5018 54-57 202-211 202-212 <=0.5 - - 3Y/0.3R - - 48-55 - 45-51 - - - -
LASEST P 4018 54-57 206-212 206-213 <=0.5 - - <=2.5 <=3 - 55-61 - 38-45 - - - -
LASEST P 5518 55.5-57-5 204-210 204-211 <=1 - - <= 3Y/0.3R <=2.5 - 41-47 - 52-58 - - - -
LASEST P 3 53.62 200-210 202-212 <=8 - - <=3 <=4 - 26-46 - 46-65 - - - -

Inicio Home Contacto descargar